Schedule - Table IX

Conversion factors for extents in acres and cents to standard holdings of lands which are lankas or padugais or on which coconut gardens or grape gardens or guava gardens are raised [see proviso (iv) to sub-section (1) of Section 5 of the Act]
Acres | Lankas or Padugais or Coconut gardens or Grapegardens, or Guava Gardens, (27.00)
.01 | .0004
.02 | .0007
.03 | .0011
.04 | .0015
.05 | .0019
.06 | .0022
.07 | .0026
.08 | .0030
.09 | .0033
.1 | .0037
.2 | .0074
.3 | .0111
.4 | .0148
.5 | .0185
.6 | .0222
.7 | .0259
.8 | .0296
.9 | .0333
1. | .0370
2. | .0741
3. | .1111
4. | .1481
5. | .1852
6. | .2222
7. | .2593
8. | .2963
9. | .3333
10. | .3704
Note:- This table would apply only if the class of land has standard holding exceeding 27 acres.